Alliant Powder ®

Technically Superior by Design

Reloader's Guide

Alliant Powder Reload Recipes


← Back

Recipe(s)

Print RecipePrint This Recipe(s)


28 Gauge
Shell
Shot Wt
Shot
Type
Velocity (fps)
Primer
Powder
Wad
Grains
Approx. psi
Spacers
2 3/4 Remington Plastic Shells (STS, Premier) 3/4 - 1,200 Rem 209P 20 / 28 PT-28 12.8 11,830 -
2 3/4 Remington Plastic Shells (STS, Premier) 3/4 - 1,200 Rem 209P 20 / 28 Duster 2834 12.8 11,200 -
2 3/4 Remington Plastic Shells (STS, Premier) 3/4 - 1,250 Rem 209P 20 / 28 Duster 2834 13.1 12,360 -
2 3/4 Remington Plastic Shells (STS, Premier) 3/4 - 1,200 Rem 209P 20 / 28 CB 5034-HS 12.4 11,620 -
2 3/4 Winchester AA HS 3/4 - 1,200 Win 209 20 / 28 Duster 2834 13 9,880 -
2 3/4 Winchester AA HS 3/4 - 1,250 Win 209 20 / 28 Duster 2834 14 11,110 -
2 3/4 Winchester AA HS 3/4 - 1,200 Win 209 20 / 28 CB 5034-HS 13 10,580 -
2 3/4 Winchester AA HS 3/4 - 1,250 Win 209 20 / 28 CB 5034-HS 13.5 11,690 -
2 3/4 Remington Plastic Shells (STS, Premier) 3/4 - 1,200 Win 209 20 / 28 PT-28 13.2 10,550 -
2 3/4 Remington Plastic Shells (STS, Premier) 3/4 - 1,250 Win 209 20 / 28 PT-28 14.1 12,160 -
2 3/4 Winchester AA HS 3/4 - 1,200 Win 209 20 / 28 Win AA -HS 13 11,670 -
2 3/4 Federal Plastic Target Shells 3/4 - 1,200 Fed 209A 20 / 28 28S1 12.5 11,420 -
2 3/4 Federal Plastic Target Shells 3/4 - 1,200 Fed 209A 20 / 28 PT-28 13 11,300 -
2 3/4 Federal Plastic Target Shells 3/4 - 1,200 Fed 209A 20 / 28 Duster 2834 12.6 10,460 -
2 3/4 Federal Plastic Target Shells 3/4 - 1,250 Fed 209A 20 / 28 Duster 2834 13.5 11,910 -
2 3/4 Federal Plastic Target Shells 3/4 - 1,200 Fed 209A 20 / 28 CB 5034-HS 13 10,560 -
2 3/4 Federal Plastic Target Shells 3/4 - 1,250 Fed 209A 20 / 28 CB 5034-HS 13.5 12,080 -
2 3/4 Winchester AA HS 3/4 - 1,250 Win 209 20 / 28 PT-28 14.1 12,160 -
2 3/4 Winchester AA HS 3/4 - 1,200 Win 209 20 / 28 PT-28 13.2 10,550 -

Sitemap  Feedback  Media  Terms  Privacy  Supply Chain Disclosure  Do Not Sell or Share My Info
© Alliant Powder. All rights reserved.