Alliant Powder ®

Technically Superior by Design

Reloader's Guide

Alliant Powder Reload Recipes


← Back

Recipe(s)

Print RecipePrint This Recipe(s)


12 Gauge
Shell
Shot Wt
Shot
Type
Velocity (fps)
Primer
Powder
Wad
Grains
Approx. psi
Spacers
2 3/4 Remington Plastic Shells (STS, Nitro 27, Premier RXP and Gun Club) 1 1/4 - 1,250 Rem 209P 20 / 28 SP 12 23 8,840 -
2 3/4 Remington Plastic Shells (STS, Nitro 27, Premier RXP and Gun Club) 1 1/4 - 1,250 Win 209 20 / 28 SP 12 23 8,950 -
2 3/4 Remington Plastic Shells (STS, Nitro 27, Premier RXP and Gun Club) 1 1/4 - 1,250 CCI 209M 20 / 28 SP 12 23.5 9,510 -
2 3/4 Remington Plastic Shells (STS, Nitro 27, Premier RXP and Gun Club) 1 1/4 - 1,250 Rem 209P 20 / 28 WAA12F114 22.5 10,390 -
2 3/4 Winchester AA Plastic Shells 1 1/4 - 1,250 Win 209 20 / 28 SP 12 23.3 9,180 -
2 3/4 Winchester AA Plastic Shells 1 1/4 - 1,250 Rem 209P 20 / 28 SP 12 23.4 9,010 -
2 3/4 Winchester AA Plastic Shells 1 1/4 - 1,250 CCI 209M 20 / 28 SP 12 23.2 9,720 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,200 Win 209 20 / 28 Figure 8 & DRRF8 21.7 6,750 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,250 Win 209 20 / 28 Figure 8 & DRRF8 23 7,550 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,200 CCI 209M 20 / 28 WAA12, DRA12 or DR XL1 1/8 21 7,360 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,250 CCI 209M 20 / 28 WAA12, DRA12 or DR XL1 1/8 22.3 7,930 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,200 Rem 209P 20 / 28 Fig 8 or DR RF8 21.5 6,700 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,250 Rem 209P 20 / 28 Fig 8 or DR RF8 23.1 7,580 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,200 CCI 209M 20 / 28 Fig 8 or DR RF8 22 6,980 -
2 3/4 Remington Plastic Shells (STS, Nitro 27, Premier RXP and Gun Club) 1 1/8 - 1,250 Win 209 20 / 28 CB 3118-12 21.6 8,920 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,250 Fio 616 20 / 28 Fig 8 or DR RF8 23.1 7,100 -
2 3/4 Fed High Over All, Rem STS, Nitro, Premier and Gun Club 1 1/8 - 1,145 CCI 209 20 / 28 Fed 1 1/8 oz Podium 12P18 18.1 6,300 -
2 3/4 Fed High Over All, Rem STS, Nitro, Premier and Gun Club 1 1/8 - 1,200 CCI 209 20 / 28 Fed 1 1/8 oz Podium 12P18 19.5 7,300 -
2 3/4 Fed High Over All, Rem STS, Nitro, Premier and Gun Club 1 1/8 - 1,250 CCI 209 20 / 28 Fed 1 1/8 oz Podium 12P18 20.7 8,100 -
2 3/4 Fed High Over All, Rem STS, Nitro, Premier and Gun Club 1 1/8 - 1,145 Win 209 20 / 28 Fed 1 1/8 oz Podium 12P18 18.1 6,300 -
2 3/4 Fed High Over All, Rem STS, Nitro, Premier and Gun Club 1 1/8 - 1,200 Win 209 20 / 28 Fed 1 1/8 oz Podium 12P18 19.5 7,300 -
2 3/4 Fed High Over All, Rem STS, Nitro, Premier and Gun Club 1 1/8 - 1,250 Win 209 20 / 28 Fed 1 1/8 oz Podium 12P18 20.7 8,200 -
2 3/4 Fed High Over All, Rem STS, Nitro, Premier and Gun Club 1 1/8 - 1,145 Fed 209A 20 / 28 Fed 1 1/8 oz Podium 12P18 17.8 6,900 -
2 3/4 Fed High Over All, Rem STS, Nitro, Premier and Gun Club 1 1/8 - 1,200 Fed 209A 20 / 28 Fed 1 1/8 oz Podium 12P18 19.2 7,800 -
2 3/4 Fed High Over All, Rem STS, Nitro, Premier and Gun Club 1 1/8 - 1,250 Fed 209A 20 / 28 Fed 1 1/8 oz Podium 12P18 20.4 8,700 -
2 3/4 Fed High Over All, Rem STS, Nitro, Premier and Gun Club 1 1/8 - 1,200 Rem 209 STS 20 / 28 Fed 1 1/8 oz Podium 12P18 19.9 6,600 -
2 3/4 Fed High Over All, Rem STS, Nitro, Premier and Gun Club 1 1/8 - 1,250 Rem 209 STS 20 / 28 Fed 1 1/8 oz Podium 12P18 21.1 7,600 -
2 3/4 Fed High Over All, Rem STS, Nitro, Premier and Gun Club 1 1/8 - 1,200 Fio 616 20 / 28 Fed 1 1/8 oz Podium 12P18 19.9 6,800 -
2 3/4 Fed High Over All, Rem STS, Nitro, Premier and Gun Club 1 1/8 - 1,250 Fio 616 20 / 28 Fed 1 1/8 oz Podium 12P18 21.2 7,800 -
2 3/4 Fed High Over All, Rem STS, Nitro, Premier and Gun Club 1 1/8 - 1,200 Ched CX2000 20 / 28 Fed 1 1/8 oz Podium 12P18 20 6,900 -
2 3/4 Fed High Over All, Rem STS, Nitro, Premier and Gun Club 1 1/8 - 1,250 Ched CX2000 20 / 28 Fed 1 1/8 oz Podium 12P18 21.2 7,700 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,200 CCI 209 20 / 28 Fed 1 1/8 oz Podium 12P18 20 6,800 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,250 CCI 209 20 / 28 Fed 1 1/8 oz Podium 12P18 21.2 7,600 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,145 Win 209 20 / 28 Fed 1 1/8 oz Podium 12P18 18.2 6,600 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,200 Win 209 20 / 28 Fed 1 1/8 oz Podium 12P18 19.5 7,500 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,250 Win 209 20 / 28 Fed 1 1/8 oz Podium 12P18 20.7 8,300 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,145 Fed 209A 20 / 28 Fed 1 1/8 oz Podium 12P18 18 6,300 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,200 Fed 209A 20 / 28 Fed 1 1/8 oz Podium 12P18 19.5 7,300 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,250 Fed 209A 20 / 28 Fed 1 1/8 oz Podium 12P18 20.8 8,200 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,200 Rem 209 STS 20 / 28 Fed 1 1/8 oz Podium 12P18 20.2 6,700 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,250 Rem 209 STS 20 / 28 Fed 1 1/8 oz Podium 12P18 21.4 7,500 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,200 Fio 616 20 / 28 Fed 1 1/8 oz Podium 12P18 20 6,700 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,250 Fio 616 20 / 28 Fed 1 1/8 oz Podium 12P18 21.2 7,600 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,200 Ched CX2000 20 / 28 Fed 1 1/8 oz Podium 12P18 20 7,300 -
2 3/4 Winchester AA Plastic Shells 1 1/8 - 1,250 Ched CX2000 20 / 28 Fed 1 1/8 oz Podium 12P18 21.1 8,000 -

Sitemap  Feedback  Media  Terms  Privacy  Supply Chain Disclosure  Do Not Sell or Share My Info
© Alliant Powder. All rights reserved.