Alliant Powder ®

Technically Superior by Design

Reloader's Guide

Alliant Powder Reload Recipes


← Back

Recipe(s)

Print RecipePrint This Recipe(s)


Caliber
Bullet
Case
Minimum OAL
(inches)
Bbl Length
Primer
Powder
Charge Weight
(grains)
Velocity
(fps)
Notes
9mm Luger 124 gr Speer GDHP Speer 1.12 4 Fed 100 Sport Pistol 4.4 1,071 -
9mm Luger 147 gr Speer GDHP Speer 1.13 4 Fed 100 Sport Pistol 3.7 890 -
9mm Luger 124 gr JHP Federal 1.12 4 Fed 100 Sport Pistol 4.4 1,087 -
9mm Luger 115 gr Speer GDHP Speer 1.125 4 Fed 100 Sport Pistol 4.7 1,132 -
9mm Luger 125 gr Lead RN Federal 1.12 4 Fed 100 Sport Pistol 4.2 1,108 -
9mm Luger 115 gr JHP Federal 1.12 4 Fed 100 Sport Pistol 4.7 1,147 -
9mm Luger 124 gr FMJ federal 1.12 4 Fed 100 Sport Pistol 4.5 1,089 -
9mm Luger 115 gr FMJ Federal 1.12 4 Fed 100 Sport Pistol 4.8 1,151 -
9mm Luger 147 gr JHP Federal 1.12 4 Fed 100 Sport Pistol 3.6 894 -
9mm Luger 147 FP Federal 1.08 4 Fed 100 Sport Pistol 3.5 890 -
9mm Luger Speer 115 gr CPRN Federal 1.135 4 Fed 100 Sport Pistol 5 1,171 -
9mm Luger 124 gr Speer TMJ RN Federal 1.135 4 Fed 100 Sport Pistol 4.3 1,057 -
9mm Luger 147 gr Speer TMJ FN Federal 1.13 4 Fed 100 Sport Pistol 4.1 969 -
9mm Luger Speer 90 gr GDHP Federal 1.01 4 Fed 100 Sport Pistol 5 1,302 -
9mm Luger 115 gr Speer TMJ RN Federal 1.135 4 Fed 100 Sport Pistol 4.8 1,164 -
9mm Luger 165 gr Extreme RN plated Federal 1.14 4 Fed 100 Sport Pistol 3.1 775 -
9mm Luger 115 gr Acme RN-NLG coated Federal 1.12 4 Fed 100 Sport Pistol 4.7 1,170 -
9mm Luger 145 gr Acme RN-NLG coated Federal 1.1 4 Fed 100 Sport Pistol 3.5 949 -
9mm Luger 124 gr Acme RN-NLG coated Federal 1.05 4 Fed 100 Sport Pistol 3.9 1,066 -

Sitemap  Feedback  Media  Terms  Privacy  Supply Chain Disclosure  Do Not Sell or Share My Info
© Alliant Powder. All rights reserved.